| # | Jméno | Lvl | Třída | Rasa | Klan | AI parta | Stav | Život | Online | PvP | PK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cedric | 77 | Duelist | Člověk | SilverOath | RESIDENT | ŽIVÝ | 16d 7h | 0 | 0 | |
| 2 | Cyrionar | 77 | Dreadnought | Člověk | IronCovenant | RESIDENT | ŽIVÝ | 14d 20h | 8 | 0 | |
| 3 | Cyrionura | 77 | Adventurer | Člověk | RESIDENT | ŽIVÝ | 12d 4h | 0 | 0 | ||
| 4 | Dorethu | 77 | Dreadnought | Člověk | SilverOath | RESIDENT | ŽIVÝ | 11d 23h | 0 | 0 | |
| 5 | Gretionius | 77 | Sagittarius | Člověk | EmberWatch | RESIDENT | ŽIVÝ | 12d 18h | 85 | 0 | |
| 6 | Ivor | 77 | Dreadnought | Člověk | NorthernDawn | RESIDENT | ŽIVÝ | 14d 8h | 63 | 0 | |
| 7 | Kaelor | 77 | Dreadnought | Člověk | NorthernDawn | RESIDENT | ŽIVÝ | 16d 12h | 99 | 0 | |
| 8 | Kellan | 77 | Duelist | Člověk | SilverOath | RESIDENT | ŽIVÝ | 14d 14h | 0 | 0 | |
| 9 | Leoric | 77 | Dreadnought | Člověk | CinderBrothers | RESIDENT | ŽIVÝ | 14d 0h | 26 | 0 | |
| 10 | Lucan | 77 | Dreadnought | Člověk | MoonlitVale | RESIDENT | ŽIVÝ | 15d 14h | 79 | 0 | |
| 11 | Merek | 77 | Duelist | Člověk | IronCovenant | RESIDENT | ŽIVÝ | 15d 14h | 102 | 0 | |
| 12 | Oren | 77 | Dreadnought | Člověk | SilverOath | RESIDENT | ŽIVÝ | 15d 0h | 0 | 0 | |
| 13 | Quorin | 77 | Dreadnought | Člověk | IronCovenant | RESIDENT | ŽIVÝ | 16d 5h | 66 | 0 | |
| 14 | Stellan | 77 | Dreadnought | Člověk | NorthernDawn | RESIDENT | ŽIVÝ | 13d 12h | 70 | 0 | |
| 15 | Torin | 77 | Dreadnought | Člověk | IronCovenant | RESIDENT | ŽIVÝ | 15d 1h | 119 | 0 | |
| 16 | Uldric | 77 | Dreadnought | Člověk | SilverOath | RESIDENT | ŽIVÝ | 16d 9h | 0 | 0 | |
| 17 | Varek | 77 | Dreadnought | Člověk | NorthernDawn | RESIDENT | ŽIVÝ | 14d 7h | 20 | 0 | |
| 18 | Yorick | 77 | Dreadnought | Člověk | SilverOath | RESIDENT | ŽIVÝ | 12d 8h | 0 | 0 | |
| 19 | Bavumund | 76 | Sagittarius | Člověk | CinderBrothers | RESIDENT | ŽIVÝ | 11d 20h | 0 | 0 | |
| 20 | Brelan | 76 | Hell Knight | Člověk | EmberWatch | RESIDENT | ŽIVÝ | 13d 4h | 72 | 0 | |
| 21 | Creter | 76 | Dreadnought | Člověk | IronCovenant | RESIDENT | ŽIVÝ | 12d 15h | 59 | 0 | |
| 22 | Cyrionara | 76 | Duelist | Člověk | MoonlitVale | RESIDENT | ŽIVÝ | 13d 8h | 11 | 0 | |
| 23 | Cyrionith | 76 | Hell Knight | Člověk | RESIDENT | ŽIVÝ | 10d 18h | 0 | 0 | ||
| 24 | Cyriono | 76 | Duelist | Člověk | RESIDENT | ŽIVÝ | 12d 4h | 0 | 0 | ||
| 25 | Cyrionoth | 76 | Adventurer | Člověk | SilverOath | RESIDENT | ŽIVÝ | 11d 1h | 0 | 0 | |
| 26 | Cyrionu | 76 | Hell Knight | Člověk | RESIDENT | ŽIVÝ | 11d 6h | 0 | 0 | ||
| 27 | Darion | 76 | Adventurer | Člověk | MoonlitVale | RESIDENT | ŽIVÝ | 13d 19h | 178 | 0 | |
| 28 | Dorethen | 76 | Adventurer | Člověk | RESIDENT | ŽIVÝ | 11d 12h | 0 | 0 | ||
| 29 | Dorethena | 76 | Adventurer | Člověk | EmberWatch | RESIDENT | ŽIVÝ | 10d 13h | 22 | 0 | |
| 30 | Dorethira | 76 | Hell Knight | Člověk | FrostWardens | RESIDENT | ŽIVÝ | 10d 15h | 14 | 0 | |
| 31 | Elandori | 76 | Sagittarius | Člověk | StarfallBand | RESIDENT | ŽIVÝ | 12d 16h | 166 | 0 | |
| 32 | Faelise | 76 | Adventurer | Člověk | StarfallBand | RESIDENT | ŽIVÝ | 12d 3h | 123 | 0 | |
| 33 | Faelisi | 76 | Hell Knight | Člověk | SilverOath | RESIDENT | ŽIVÝ | 12d 8h | 0 | 0 | |
| 34 | Gamor | 76 | Dreadnought | Člověk | IronCovenant | RESIDENT | ŽIVÝ | 12d 13h | 27 | 0 | |
| 35 | Grunondan | 76 | Dreadnought | Člověk | RESIDENT | ŽIVÝ | 12d 22h | 0 | 0 | ||
| 36 | Jareth | 76 | Dreadnought | Člověk | MoonlitVale | RESIDENT | ŽIVÝ | 13d 18h | 37 | 0 | |
| 37 | Kaidaiwin | 76 | Phoenix Knight | Člověk | EmberWatch | RESIDENT | ŽIVÝ | 14d 1h | 63 | 0 | |
| 38 | Naerus | 76 | Sagittarius | Člověk | RESIDENT | ŽIVÝ | 11d 6h | 0 | 0 | ||
| 39 | Niall | 76 | Duelist | Člověk | MoonlitVale | RESIDENT | ŽIVÝ | 15d 13h | 91 | 0 | |
| 40 | Norvin | 76 | Duelist | Člověk | EmberWatch | RESIDENT | ŽIVÝ | 14d 18h | 46 | 0 | |
| 41 | Sicriostus | 76 | Hell Knight | Člověk | RESIDENT | ŽIVÝ | 12d 18h | 0 | 0 | ||
| 42 | Therovar | 76 | Dreadnought | Člověk | MoonlitVale | RESIDENT | ŽIVÝ | 16d 13h | 69 | 0 | |
| 43 | Thondiel | 76 | Sagittarius | Člověk | RESIDENT | ŽIVÝ | 11d 16h | 0 | 0 | ||
| 44 | Trothaever | 76 | Hell Knight | Člověk | RESIDENT | ŽIVÝ | 13d 5h | 0 | 0 | ||
| 45 | Wulaeldis | 76 | Adventurer | Člověk | MoonlitVale | RESIDENT | ŽIVÝ | 11d 11h | 6 | 0 | |
| 46 | Zorin | 76 | Dreadnought | Člověk | CinderBrothers | RESIDENT | ŽIVÝ | 12d 14h | 8 | 0 | |
| 47 | Arkhan | 75 | Tyrant | Ork | NorthernDawn | RESIDENT | ŽIVÝ | 11d 9h | 47 | 0 | |
| 48 | Cyrionaen | 75 | Gladiator | Člověk | IronCovenant | RESIDENT | ŽIVÝ | 9d 23h | 29 | 0 | |
| 49 | Cyrioneth | 75 | Paladin | Člověk | EmberWatch | RESIDENT | ŽIVÝ | 12d 4h | 26 | 0 | |
| 50 | Cyrionion | 75 | Gladiator | Člověk | FrostWardens | RESIDENT | ŽIVÝ | 10d 14h | 12 | 0 | |
| 51 | Cyrionir | 75 | Treasure Hunter | Člověk | MoonlitVale | RESIDENT | ŽIVÝ | 11d 18h | 6 | 0 | |
| 52 | Cyrionyna | 75 | Gladiator | Člověk | SilverOath | RESIDENT | ŽIVÝ | 10d 15h | 0 | 0 | |
| 53 | Cyrionyra | 75 | Phoenix Knight | Člověk | FrostWardens | RESIDENT | ŽIVÝ | 13d 23h | 52 | 0 | |
| 54 | Doretho | 75 | Paladin | Člověk | StarfallBand | RESIDENT | ŽIVÝ | 11d 18h | 14 | 0 | |
| 55 | Ervokael | 75 | Bounty Hunter | Trpaslík | FrostWardens | RESIDENT | ŽIVÝ | 10d 23h | 28 | 0 | |
| 56 | Ervokum | 75 | Bounty Hunter | Trpaslík | NorthernDawn | RESIDENT | ŽIVÝ | 10d 20h | 32 | 0 | |
| 57 | Fendrelael | 75 | Bounty Hunter | Trpaslík | StarfallBand | RESIDENT | ŽIVÝ | 10d 18h | 8 | 0 | |
| 58 | Fendrelar | 75 | Warsmith | Trpaslík | SilverOath | RESIDENT | ŽIVÝ | 10d 16h | 0 | 0 | |
| 59 | Fendrelon | 75 | Bounty Hunter | Trpaslík | RESIDENT | ŽIVÝ | 10d 11h | 0 | 0 | ||
| 60 | Maeserar | 75 | Treasure Hunter | Člověk | IronCovenant | RESIDENT | ŽIVÝ | 12d 1h | 146 | 0 | |
| 61 | Theburik | 75 | Bounty Hunter | Trpaslík | FrostWardens | RESIDENT | ŽIVÝ | 10d 20h | 29 | 0 | |
| 62 | Zoraghaen | 75 | Tyrant | Ork | MoonlitVale | RESIDENT | ŽIVÝ | 9d 12h | 71 | 0 | |
| 63 | Zoraghun | 75 | Tyrant | Ork | MoonlitVale | RESIDENT | ŽIVÝ | 9d 3h | 47 | 0 | |
| 64 | Arkhandor | 74 | Tyrant | Ork | EmberWatch | RESIDENT | ŽIVÝ | 8d 14h | 43 | 0 | |
| 65 | Arkhane | 74 | Tyrant | Ork | IronCovenant | RESIDENT | ŽIVÝ | 13d 6h | 69 | 0 | |
| 66 | Arkhanir | 74 | Tyrant | Ork | MoonlitVale | RESIDENT | ŽIVÝ | 10d 13h | 49 | 0 | |
| 67 | Arkhanira | 74 | Tyrant | Ork | CinderBrothers | RESIDENT | ŽIVÝ | 6d 21h | 1 | 0 | |
| 68 | Arkhano | 74 | Destroyer | Ork | FrostWardens | RESIDENT | ŽIVÝ | 8d 11h | 42 | 0 | |
| 69 | Arkhanu | 74 | Tyrant | Ork | StarfallBand | RESIDENT | ŽIVÝ | 9d 7h | 60 | 0 | |
| 70 | Arkhanum | 74 | Tyrant | Ork | StarfallBand | RESIDENT | ŽIVÝ | 9d 12h | 65 | 0 | |
| 71 | Broidrabin | 74 | Warsmith | Trpaslík | StarfallBand | RESIDENT | ŽIVÝ | 10d 7h | 53 | 0 | |
| 72 | Dodoili | 74 | Warsmith | Trpaslík | CinderBrothers | RESIDENT | ŽIVÝ | 9d 5h | 0 | 0 | |
| 73 | Doibin | 74 | Bounty Hunter | Trpaslík | RESIDENT | ŽIVÝ | 10d 2h | 0 | 0 | ||
| 74 | Doikoikkim | 74 | Warsmith | Trpaslík | EmberWatch | RESIDENT | ŽIVÝ | 8d 1h | 15 | 0 | |
| 75 | Dothroiruk | 74 | Warsmith | Trpaslík | RESIDENT | ŽIVÝ | 8d 16h | 0 | 0 | ||
| 76 | Droigim | 74 | Bounty Hunter | Trpaslík | IronCovenant | RESIDENT | ŽIVÝ | 11d 9h | 11 | 0 | |
| 77 | Dwaibobur | 74 | Warsmith | Trpaslík | StarfallBand | RESIDENT | ŽIVÝ | 8d 10h | 48 | 0 | |
| 78 | Ervoken | 74 | Bounty Hunter | Trpaslík | CinderBrothers | RESIDENT | ŽIVÝ | 11d 2h | 15 | 0 | |
| 79 | Ervokor | 74 | Warsmith | Trpaslík | CinderBrothers | RESIDENT | ŽIVÝ | 10d 11h | 3 | 0 | |
| 80 | Ervokoth | 74 | Warsmith | Trpaslík | RESIDENT | ŽIVÝ | 9d 2h | 0 | 0 | ||
| 81 | Ervokyn | 74 | Warsmith | Trpaslík | IronCovenant | RESIDENT | ŽIVÝ | 9d 11h | 30 | 0 | |
| 82 | Fendrelir | 74 | Bounty Hunter | Trpaslík | MoonlitVale | RESIDENT | ŽIVÝ | 10d 9h | 36 | 0 | |
| 83 | Fendreloth | 74 | Warsmith | Trpaslík | SilverOath | RESIDENT | ŽIVÝ | 8d 16h | 0 | 0 | |
| 84 | Fendrelyn | 74 | Bounty Hunter | Trpaslík | EmberWatch | RESIDENT | ŽIVÝ | 10d 12h | 29 | 0 | |
| 85 | Fendrelys | 74 | Bounty Hunter | Trpaslík | NorthernDawn | RESIDENT | ŽIVÝ | 10d 0h | 59 | 0 | |
| 86 | Fonok | 74 | Bounty Hunter | Trpaslík | RESIDENT | ŽIVÝ | 10d 15h | 0 | 0 | ||
| 87 | Ghalene | 74 | Necromancer | Člověk | SilverOath | RESIDENT | ŽIVÝ | 15d 23h | 0 | 0 | |
| 88 | Groghothar | 74 | Tyrant | Ork | EmberWatch | RESIDENT | ŽIVÝ | 8d 3h | 12 | 0 | |
| 89 | Grudoli | 74 | Bounty Hunter | Trpaslík | NorthernDawn | RESIDENT | ŽIVÝ | 9d 22h | 15 | 0 | |
| 90 | Kakrudok | 74 | Tyrant | Ork | RESIDENT | ŽIVÝ | 9d 1h | 0 | 0 | ||
| 91 | Koryneth | 74 | Necromancer | Člověk | CinderBrothers | RESIDENT | ŽIVÝ | 13d 14h | 0 | 0 | |
| 92 | Nebor | 74 | Bounty Hunter | Trpaslík | FrostWardens | RESIDENT | ŽIVÝ | 10d 3h | 51 | 0 | |
| 93 | Rotash | 74 | Tyrant | Ork | MoonlitVale | RESIDENT | ŽIVÝ | 9d 9h | 12 | 0 | |
| 94 | Thekorin | 74 | Warsmith | Trpaslík | EmberWatch | RESIDENT | ŽIVÝ | 8d 11h | 16 | 0 | |
| 95 | Thobogush | 74 | Tyrant | Ork | RESIDENT | ŽIVÝ | 8d 3h | 0 | 0 | ||
| 96 | Throbrobur | 74 | Warsmith | Trpaslík | RESIDENT | ŽIVÝ | 9d 14h | 0 | 0 | ||
| 97 | Vuthroirar | 74 | Warsmith | Trpaslík | RESIDENT | ŽIVÝ | 9d 2h | 0 | 0 | ||
| 98 | Zoraghor | 74 | Tyrant | Ork | EmberWatch | RESIDENT | ŽIVÝ | 8d 2h | 37 | 0 | |
| 99 | Zoraghoth | 74 | Tyrant | Ork | MoonlitVale | RESIDENT | ŽIVÝ | 8d 8h | 24 | 0 | |
| 100 | Zoraghyra | 74 | Tyrant | Ork | EmberWatch | RESIDENT | ŽIVÝ | 7d 15h | 16 | 0 | |
| 101 | Arkhanura | 73 | Tyrant | Ork | EmberWatch | RESIDENT | ŽIVÝ | 8d 5h | 71 | 0 | |
| 102 | Bathridar | 73 | Bounty Hunter | Trpaslík | SilverOath | RESIDENT | ŽIVÝ | 9d 6h | 0 | 0 | |
| 103 | Brabuka | 73 | Tyrant | Ork | RESIDENT | ŽIVÝ | 8d 10h | 0 | 0 | ||
| 104 | Braidibur | 73 | Warsmith | Trpaslík | RESIDENT | ŽIVÝ | 9d 6h | 0 | 0 | ||
| 105 | Burkugh | 73 | Tyrant | Ork | RESIDENT | ŽIVÝ | 7d 3h | 0 | 0 | ||
| 106 | Delara | 73 | Prophet | Člověk | EmberWatch | RESIDENT | ŽIVÝ | 18d 18h | 1 | 0 | |
| 107 | Diolald | 73 | Necromancer | Člověk | EmberWatch | RESIDENT | ŽIVÝ | 14d 13h | 0 | 0 | |
| 108 | Doikini | 73 | Warsmith | Trpaslík | EmberWatch | RESIDENT | ŽIVÝ | 8d 8h | 12 | 0 | |
| 109 | Drobragat | 73 | Tyrant | Ork | RESIDENT | ŽIVÝ | 8d 18h | 0 | 0 | ||
| 110 | Drotegrim | 73 | Warsmith | Trpaslík | MoonlitVale | RESIDENT | ŽIVÝ | 8d 7h | 17 | 0 | |
| 111 | Drubamar | 73 | Bounty Hunter | Trpaslík | NorthernDawn | RESIDENT | ŽIVÝ | 11d 2h | 15 | 0 | |
| 112 | Dwitrorik | 73 | Warsmith | Trpaslík | RESIDENT | ŽIVÝ | 7d 13h | 0 | 0 | ||
| 113 | Ervokaen | 73 | Warsmith | Trpaslík | StarfallBand | RESIDENT | ŽIVÝ | 8d 22h | 10 | 0 | |
| 114 | Ervokyra | 73 | Warsmith | Trpaslík | RESIDENT | ŽIVÝ | 8d 19h | 0 | 0 | ||
| 115 | Fendrelaen | 73 | Warsmith | Trpaslík | IronCovenant | RESIDENT | ŽIVÝ | 9d 12h | 8 | 0 | |
| 116 | Fendrelion | 73 | Warsmith | Trpaslík | RESIDENT | ŽIVÝ | 8d 19h | 0 | 0 | ||
| 117 | Fendrelith | 73 | Bounty Hunter | Trpaslík | MoonlitVale | RESIDENT | ŽIVÝ | 8d 22h | 14 | 0 | |
| 118 | Ghalenyn | 73 | Necromancer | Člověk | EmberWatch | RESIDENT | ŽIVÝ | 14d 10h | 0 | 0 | |
| 119 | Habaiduk | 73 | Warsmith | Trpaslík | StarfallBand | RESIDENT | ŽIVÝ | 9d 4h | 10 | 0 | |
| 120 | Korynena | 73 | Sorcerer | Člověk | RESIDENT | ŽIVÝ | 10d 21h | 0 | 0 | ||
| 121 | Korynula | 73 | Necromancer | Člověk | RESIDENT | ŽIVÝ | 11d 14h | 0 | 0 | ||
| 122 | Korynyn | 73 | Sorcerer | Člověk | EmberWatch | RESIDENT | ŽIVÝ | 14d 5h | 0 | 0 | |
| 123 | Korynys | 73 | Sorcerer | Člověk | RESIDENT | ŽIVÝ | 13d 3h | 0 | 0 | ||
| 124 | Krathodak | 73 | Tyrant | Ork | MoonlitVale | RESIDENT | ŽIVÝ | 7d 20h | 13 | 0 | |
| 125 | Krubrolar | 73 | Bounty Hunter | Trpaslík | RESIDENT | ŽIVÝ | 8d 21h | 0 | 0 | ||
| 126 | Kugargugh | 73 | Tyrant | Ork | RESIDENT | ŽIVÝ | 7d 18h | 0 | 0 | ||
| 127 | Midwoikkim | 73 | Warsmith | Trpaslík | RESIDENT | ŽIVÝ | 8d 9h | 0 | 0 | ||
| 128 | Raihobor | 73 | Bounty Hunter | Trpaslík | RESIDENT | ŽIVÝ | 8d 12h | 0 | 0 | ||
| 129 | Ridroidal | 73 | Warsmith | Trpaslík | RESIDENT | ŽIVÝ | 8d 18h | 0 | 0 | ||
| 130 | Sylvara | 73 | Bishop | Člověk | SilverOath | RESIDENT | ŽIVÝ | 17d 0h | 0 | 0 | |
| 131 | Thraibroni | 73 | Bounty Hunter | Trpaslík | IronCovenant | RESIDENT | ŽIVÝ | 8d 18h | 21 | 0 | |
| 132 | Thregim | 73 | Warsmith | Trpaslík | CinderBrothers | RESIDENT | ŽIVÝ | 8d 14h | 0 | 0 | |
| 133 | Throrarim | 73 | Warsmith | Trpaslík | MoonlitVale | RESIDENT | ŽIVÝ | 8d 8h | 17 | 0 | |
| 134 | Trathobor | 73 | Warsmith | Trpaslík | MoonlitVale | RESIDENT | ŽIVÝ | 8d 21h | 11 | 0 | |
| 135 | Trobin | 73 | Warsmith | Trpaslík | MoonlitVale | RESIDENT | ŽIVÝ | 9d 17h | 15 | 0 | |
| 136 | Zoraghona | 73 | Tyrant | Ork | EmberWatch | RESIDENT | ŽIVÝ | 7d 13h | 30 | 0 | |
| 137 | Cyrelleir | 72 | Overlord | Ork | CinderBrothers | RESIDENT | ŽIVÝ | 12d 23h | 0 | 0 | |
| 138 | Flourobert | 72 | Sorcerer | Člověk | FrostWardens | RESIDENT | ŽIVÝ | 12d 11h | 0 | 0 | |
| 139 | Ghalena | 72 | Warlock | Člověk | MoonlitVale | RESIDENT | ŽIVÝ | 15d 9h | 0 | 0 | |
| 140 | Ghaleno | 72 | Warlock | Člověk | FrostWardens | RESIDENT | ŽIVÝ | 11d 10h | 0 | 0 | |
| 141 | Hesperi | 72 | Necromancer | Člověk | FrostWardens | RESIDENT | ŽIVÝ | 15d 2h | 0 | 0 | |
| 142 | Hesperir | 72 | Necromancer | Člověk | IronCovenant | RESIDENT | ŽIVÝ | 13d 7h | 0 | 0 | |
| 143 | Hespero | 72 | Necromancer | Člověk | StarfallBand | RESIDENT | ŽIVÝ | 15d 15h | 0 | 0 | |
| 144 | Illyra | 72 | Bishop | Člověk | MoonlitVale | RESIDENT | ŽIVÝ | 15d 18h | 5 | 0 | |
| 145 | Ilyone | 72 | Sorcerer | Člověk | NorthernDawn | RESIDENT | ŽIVÝ | 12d 11h | 0 | 0 | |
| 146 | Junaelar | 72 | Sorcerer | Člověk | StarfallBand | RESIDENT | ŽIVÝ | 13d 17h | 0 | 0 | |
| 147 | Junaelara | 72 | Necromancer | Člověk | NorthernDawn | RESIDENT | ŽIVÝ | 12d 10h | 0 | 0 | |
| 148 | Junaelen | 72 | Necromancer | Člověk | EmberWatch | RESIDENT | ŽIVÝ | 12d 16h | 0 | 0 | |
| 149 | Junaelo | 72 | Sorcerer | Člověk | EmberWatch | RESIDENT | ŽIVÝ | 13d 1h | 0 | 0 | |
| 150 | Junaeloth | 72 | Sorcerer | Člověk | StarfallBand | RESIDENT | ŽIVÝ | 12d 3h | 0 | 0 | |
| 151 | Kihairin | 72 | Warsmith | Trpaslík | RESIDENT | ŽIVÝ | 9d 13h | 0 | 0 | ||
| 152 | Koryn | 72 | Prophet | Člověk | FrostWardens | RESIDENT | ŽIVÝ | 11d 8h | 0 | 0 | |
| 153 | Korynaen | 72 | Necromancer | Člověk | SilverOath | RESIDENT | ŽIVÝ | 12d 17h | 0 | 0 | |
| 154 | Korynir | 72 | Sorcerer | Člověk | StarfallBand | RESIDENT | ŽIVÝ | 11d 20h | 0 | 0 | |
| 155 | Korynith | 72 | Sorcerer | Člověk | StarfallBand | RESIDENT | ŽIVÝ | 12d 2h | 0 | 0 | |
| 156 | Korynoth | 72 | Necromancer | Člověk | RESIDENT | ŽIVÝ | 13d 19h | 0 | 0 | ||
| 157 | Rerugok | 72 | Tyrant | Ork | StarfallBand | RESIDENT | ŽIVÝ | 7d 6h | 29 | 0 | |
| 158 | Roderic | 72 | Paladin | Člověk | EmberWatch | RESIDENT | ŽIVÝ | 15d 13h | 37 | 0 | |
| 159 | Sedournel | 72 | Necromancer | Člověk | StarfallBand | RESIDENT | ŽIVÝ | 13d 4h | 0 | 0 | |
| 160 | Ursa | 72 | Bishop | Člověk | FrostWardens | RESIDENT | ŽIVÝ | 13d 22h | 0 | 0 | |
| 161 | Wrenna | 72 | Bishop | Člověk | IronCovenant | RESIDENT | ŽIVÝ | 16d 13h | 3 | 0 | |
| 162 | Wyrethe | 72 | Spellhowler | Temný elf | SilverOath | RESIDENT | ŽIVÝ | 12d 7h | 0 | 0 | |
| 163 | Wyrethu | 72 | Spellhowler | Temný elf | MoonlitVale | RESIDENT | ŽIVÝ | 12d 8h | 1 | 0 | |
| 164 | Xalara | 72 | Spellhowler | Temný elf | MoonlitVale | RESIDENT | ŽIVÝ | 14d 8h | 0 | 0 | |
| 165 | Zoraghith | 72 | Destroyer | Ork | RESIDENT | ŽIVÝ | 6d 8h | 0 | 0 | ||
| 166 | Arkhanaen | 71 | Destroyer | Ork | SilverOath | RESIDENT | ŽIVÝ | 6d 20h | 0 | 0 | |
| 167 | Arkhanor | 71 | Destroyer | Ork | RESIDENT | ŽIVÝ | 5d 21h | 0 | 0 | ||
| 168 | Arkhanys | 71 | Destroyer | Ork | RESIDENT | ŽIVÝ | 6d 8h | 0 | 0 | ||
| 169 | Borghael | 71 | Overlord | Ork | NorthernDawn | RESIDENT | ŽIVÝ | 12d 22h | 1 | 0 | |
| 170 | Cyrelleen | 71 | Overlord | Ork | IronCovenant | RESIDENT | ŽIVÝ | 13d 20h | 2 | 0 | |
| 171 | Drozadak | 71 | Destroyer | Ork | RESIDENT | ŽIVÝ | 6d 22h | 0 | 0 | ||
| 172 | Hespere | 71 | Necromancer | Člověk | CinderBrothers | RESIDENT | ŽIVÝ | 12d 6h | 0 | 0 | |
| 173 | Hesperon | 71 | Warlock | Člověk | NorthernDawn | RESIDENT | ŽIVÝ | 14d 2h | 0 | 0 | |
| 174 | Junaelion | 71 | Warlock | Člověk | EmberWatch | RESIDENT | ŽIVÝ | 12d 20h | 0 | 0 | |
| 175 | Junaelith | 71 | Sorcerer | Člověk | NorthernDawn | RESIDENT | ŽIVÝ | 12d 17h | 0 | 0 | |
| 176 | Junaelor | 71 | Warlock | Člověk | CinderBrothers | RESIDENT | ŽIVÝ | 11d 16h | 0 | 0 | |
| 177 | Koryna | 71 | Warlock | Člověk | StarfallBand | RESIDENT | ŽIVÝ | 11d 17h | 0 | 0 | |
| 178 | Korynel | 71 | Warlock | Člověk | EmberWatch | RESIDENT | ŽIVÝ | 10d 18h | 0 | 0 | |
| 179 | Koryno | 71 | Sorcerer | Člověk | FrostWardens | RESIDENT | ŽIVÝ | 10d 19h | 0 | 0 | |
| 180 | Nakazug | 71 | Destroyer | Ork | NorthernDawn | RESIDENT | ŽIVÝ | 7d 4h | 6 | 0 | |
| 181 | Wyrethon | 71 | Spellhowler | Temný elf | CinderBrothers | RESIDENT | ŽIVÝ | 11d 1h | 0 | 0 | |
| 182 | Xalaraa | 71 | Phantom Summoner | Temný elf | IronCovenant | RESIDENT | ŽIVÝ | 11d 11h | 0 | 0 | |
| 183 | Xalarae | 71 | Spellhowler | Temný elf | EmberWatch | RESIDENT | ŽIVÝ | 9d 19h | 0 | 0 | |
| 184 | Zevran | 71 | Destroyer | Člověk | EmberWatch | RESIDENT | ŽIVÝ | 14d 13h | 56 | 0 | |
| 185 | Zoraghael | 71 | Destroyer | Ork | RESIDENT | ŽIVÝ | 6d 1h | 0 | 0 | ||
| 186 | Zoraghon | 71 | Destroyer | Ork | RESIDENT | ŽIVÝ | 5d 23h | 0 | 0 | ||
| 187 | Zoraghyn | 71 | Destroyer | Ork | RESIDENT | ŽIVÝ | 6d 18h | 0 | 0 | ||
| 188 | Ervoko | 70 | Temple Knight | Trpaslík | CinderBrothers | RESIDENT | ŽIVÝ | 13d 20h | 11 | 0 | |
| 189 | Gagul | 70 | Destroyer | Ork | RESIDENT | ŽIVÝ | 7d 7h | 0 | 0 | ||
| 190 | Grukoton | 70 | Warlock | Člověk | IronCovenant | RESIDENT | ŽIVÝ | 11d 21h | 0 | 0 | |
| 191 | Hesperen | 70 | Necromancer | Člověk | MoonlitVale | RESIDENT | ŽIVÝ | 13d 7h | 0 | 0 | |
| 192 | Hesperor | 70 | Warlock | Člověk | MoonlitVale | RESIDENT | ŽIVÝ | 13d 15h | 0 | 0 | |
| 193 | Hesperun | 70 | Necromancer | Člověk | EmberWatch | RESIDENT | ŽIVÝ | 15d 1h | 0 | 0 | |
| 194 | Isoldra | 70 | Bishop | Člověk | EmberWatch | RESIDENT | ŽIVÝ | 18d 21h | 1 | 0 | |
| 195 | Junaeleth | 70 | Prophet | Člověk | SilverOath | RESIDENT | ŽIVÝ | 13d 5h | 0 | 0 | |
| 196 | Khamodok | 70 | Destroyer | Ork | RESIDENT | ŽIVÝ | 7d 3h | 0 | 0 | ||
| 197 | Korynura | 70 | Warlock | Člověk | EmberWatch | RESIDENT | ŽIVÝ | 11d 4h | 0 | 0 | |
| 198 | Orlendir | 70 | Warlord | Člověk | NorthernDawn | RESIDENT | ŽIVÝ | 15d 22h | 86 | 0 | |
| 199 | Sharenar | 70 | Destroyer | Ork | RESIDENT | ŽIVÝ | 6d 16h | 0 | 0 | ||
| 200 | Valen | 70 | Gladiator | Člověk | CinderBrothers | RESIDENT | ŽIVÝ | 16d 13h | 25 | 0 | |
| 201 | Wyreth | 70 | Spellhowler | Temný elf | FrostWardens | RESIDENT | ŽIVÝ | 15d 0h | 0 | 0 | |
| 202 | Zoraghum | 70 | Destroyer | Ork | RESIDENT | ŽIVÝ | 6d 4h | 0 | 0 | ||
| 203 | Borghaar | 69 | Overlord | Ork | CinderBrothers | RESIDENT | ŽIVÝ | 13d 23h | 1 | 0 | |
| 204 | Borghae | 69 | Overlord | Ork | CinderBrothers | RESIDENT | ŽIVÝ | 16d 22h | 0 | 0 | |
| 205 | Cyrellea | 69 | Overlord | Ork | CinderBrothers | RESIDENT | ŽIVÝ | 16d 16h | 0 | 0 | |
| 206 | Ervoku | 69 | Warlord | Trpaslík | NorthernDawn | RESIDENT | ŽIVÝ | 14d 10h | 53 | 0 | |
| 207 | Ghalenel | 69 | Prophet | Člověk | CinderBrothers | RESIDENT | ŽIVÝ | 14d 18h | 0 | 0 | |
