| # | Name | Lvl | Class | Race | Clan | AI Party | Status | Life | Online | PvP | PK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cyrionar | 77 | Dreadnought | Human | IronCovenant | RESIDENT | ALIVE | 14d 20h | 8 | 0 | |
| 2 | Cyrionura | 77 | Adventurer | Human | RESIDENT | ALIVE | 12d 4h | 0 | 0 | ||
| 3 | Dorethu | 77 | Dreadnought | Human | SilverOath | RESIDENT | ALIVE | 11d 22h | 0 | 0 | |
| 4 | Gretionius | 77 | Sagittarius | Human | EmberWatch | RESIDENT | ALIVE | 12d 18h | 85 | 0 | |
| 5 | Ivor | 77 | Dreadnought | Human | NorthernDawn | RESIDENT | ALIVE | 14d 8h | 63 | 0 | |
| 6 | Jorveth | 77 | Dreadnought | Human | CinderBrothers | RESIDENT | ALIVE | 14d 4h | 3 | 0 | |
| 7 | Kellan | 77 | Duelist | Human | SilverOath | RESIDENT | ALIVE | 14d 13h | 0 | 0 | |
| 8 | Leoric | 77 | Dreadnought | Human | CinderBrothers | RESIDENT | ALIVE | 14d 0h | 26 | 0 | |
| 9 | Lucan | 77 | Dreadnought | Human | MoonlitVale | RESIDENT | ALIVE | 15d 14h | 79 | 0 | |
| 10 | Merek | 77 | Duelist | Human | IronCovenant | RESIDENT | ALIVE | 15d 14h | 101 | 0 | |
| 11 | Mobrithar | 77 | Adventurer | Human | CinderBrothers | RESIDENT | ALIVE | 11d 9h | 0 | 0 | |
| 12 | Oren | 77 | Dreadnought | Human | SilverOath | RESIDENT | ALIVE | 15d 0h | 0 | 0 | |
| 13 | Quorin | 77 | Dreadnought | Human | IronCovenant | RESIDENT | ALIVE | 16d 5h | 66 | 0 | |
| 14 | Stellan | 77 | Dreadnought | Human | NorthernDawn | RESIDENT | ALIVE | 13d 12h | 70 | 0 | |
| 15 | Torin | 77 | Dreadnought | Human | IronCovenant | RESIDENT | ALIVE | 15d 1h | 119 | 0 | |
| 16 | Uldric | 77 | Dreadnought | Human | SilverOath | RESIDENT | ALIVE | 16d 9h | 0 | 0 | |
| 17 | Yorick | 77 | Dreadnought | Human | SilverOath | RESIDENT | ALIVE | 12d 8h | 0 | 0 | |
| 18 | Bavumund | 76 | Sagittarius | Human | CinderBrothers | RESIDENT | ALIVE | 11d 20h | 0 | 0 | |
| 19 | Brelan | 76 | Hell Knight | Human | EmberWatch | RESIDENT | ALIVE | 13d 4h | 72 | 0 | |
| 20 | Creter | 76 | Dreadnought | Human | IronCovenant | RESIDENT | ALIVE | 12d 15h | 59 | 0 | |
| 21 | Cyrionara | 76 | Duelist | Human | MoonlitVale | RESIDENT | ALIVE | 13d 7h | 11 | 0 | |
| 22 | Cyrioni | 76 | Sagittarius | Human | EmberWatch | RESIDENT | ALIVE | 11d 7h | 20 | 0 | |
| 23 | Cyrionith | 76 | Hell Knight | Human | RESIDENT | ALIVE | 10d 18h | 0 | 0 | ||
| 24 | Cyriono | 76 | Duelist | Human | RESIDENT | ALIVE | 12d 4h | 0 | 0 | ||
| 25 | Cyrionoth | 76 | Adventurer | Human | SilverOath | RESIDENT | ALIVE | 11d 0h | 0 | 0 | |
| 26 | Cyrionum | 76 | Adventurer | Human | RESIDENT | ALIVE | 10d 22h | 0 | 0 | ||
| 27 | Dorethen | 76 | Adventurer | Human | RESIDENT | ALIVE | 11d 12h | 0 | 0 | ||
| 28 | Dorethena | 76 | Adventurer | Human | EmberWatch | RESIDENT | ALIVE | 10d 13h | 22 | 0 | |
| 29 | Dorethion | 76 | Sagittarius | Human | RESIDENT | ALIVE | 13d 2h | 0 | 0 | ||
| 30 | Elandori | 76 | Sagittarius | Human | StarfallBand | RESIDENT | ALIVE | 12d 16h | 165 | 0 | |
| 31 | Faelisi | 76 | Hell Knight | Human | SilverOath | RESIDENT | ALIVE | 12d 8h | 0 | 0 | |
| 32 | Gamor | 76 | Dreadnought | Human | IronCovenant | RESIDENT | ALIVE | 12d 13h | 27 | 0 | |
| 33 | Grunondan | 76 | Dreadnought | Human | RESIDENT | ALIVE | 12d 22h | 0 | 0 | ||
| 34 | Jareth | 76 | Dreadnought | Human | MoonlitVale | RESIDENT | ALIVE | 13d 18h | 37 | 0 | |
| 35 | Kaidaiwin | 76 | Phoenix Knight | Human | EmberWatch | RESIDENT | ALIVE | 14d 1h | 63 | 0 | |
| 36 | Niall | 76 | Duelist | Human | MoonlitVale | RESIDENT | ALIVE | 15d 12h | 89 | 0 | |
| 37 | Norvin | 76 | Duelist | Human | EmberWatch | RESIDENT | ALIVE | 14d 17h | 45 | 0 | |
| 38 | Sicriostus | 76 | Hell Knight | Human | RESIDENT | ALIVE | 12d 18h | 0 | 0 | ||
| 39 | Therovar | 76 | Dreadnought | Human | MoonlitVale | RESIDENT | ALIVE | 16d 13h | 69 | 0 | |
| 40 | Thondiel | 76 | Sagittarius | Human | RESIDENT | ALIVE | 11d 16h | 0 | 0 | ||
| 41 | Trothaever | 76 | Hell Knight | Human | RESIDENT | ALIVE | 13d 5h | 0 | 0 | ||
| 42 | Wulaeldis | 76 | Adventurer | Human | MoonlitVale | RESIDENT | ALIVE | 11d 11h | 6 | 0 | |
| 43 | Zorin | 76 | Dreadnought | Human | CinderBrothers | RESIDENT | ALIVE | 12d 14h | 8 | 0 | |
| 44 | Cyrionaen | 75 | Gladiator | Human | IronCovenant | RESIDENT | ALIVE | 9d 22h | 29 | 0 | |
| 45 | Cyrioneth | 75 | Paladin | Human | EmberWatch | RESIDENT | ALIVE | 12d 4h | 25 | 0 | |
| 46 | Cyrionir | 75 | Treasure Hunter | Human | MoonlitVale | RESIDENT | ALIVE | 11d 17h | 6 | 0 | |
| 47 | Cyrionyna | 75 | Gladiator | Human | SilverOath | RESIDENT | ALIVE | 10d 15h | 0 | 0 | |
| 48 | Cyrionyra | 75 | Phoenix Knight | Human | FrostWardens | RESIDENT | ALIVE | 13d 23h | 52 | 0 | |
| 49 | Doretho | 75 | Paladin | Human | StarfallBand | RESIDENT | ALIVE | 11d 18h | 14 | 0 | |
| 50 | Elandora | 75 | Paladin | Human | CinderBrothers | RESIDENT | ALIVE | 13d 6h | 22 | 0 | |
| 51 | Ervokael | 75 | Bounty Hunter | Dwarf | FrostWardens | RESIDENT | ALIVE | 10d 23h | 28 | 0 | |
| 52 | Ervokum | 75 | Bounty Hunter | Dwarf | NorthernDawn | RESIDENT | ALIVE | 10d 20h | 32 | 0 | |
| 53 | Fendrelael | 75 | Bounty Hunter | Dwarf | StarfallBand | RESIDENT | ALIVE | 10d 17h | 7 | 0 | |
| 54 | Fendrelar | 75 | Warsmith | Dwarf | SilverOath | RESIDENT | ALIVE | 10d 16h | 0 | 0 | |
| 55 | Fendrelon | 75 | Bounty Hunter | Dwarf | RESIDENT | ALIVE | 10d 11h | 0 | 0 | ||
| 56 | Hufranar | 75 | Gladiator | Human | FrostWardens | RESIDENT | ALIVE | 9d 4h | 16 | 0 | |
| 57 | Maeserar | 75 | Treasure Hunter | Human | IronCovenant | RESIDENT | ALIVE | 12d 1h | 146 | 0 | |
| 58 | Mujiaric | 75 | Dark Avenger | Human | EmberWatch | RESIDENT | ALIVE | 11d 5h | 25 | 0 | |
| 59 | Theburik | 75 | Bounty Hunter | Dwarf | FrostWardens | RESIDENT | ALIVE | 10d 20h | 29 | 0 | |
| 60 | Zoraghaen | 75 | Tyrant | Orc | MoonlitVale | RESIDENT | ALIVE | 9d 11h | 71 | 0 | |
| 61 | Zoraghun | 75 | Tyrant | Orc | MoonlitVale | RESIDENT | ALIVE | 9d 3h | 47 | 0 | |
| 62 | Arkhandor | 74 | Tyrant | Orc | EmberWatch | RESIDENT | ALIVE | 8d 14h | 43 | 0 | |
| 63 | Arkhane | 74 | Tyrant | Orc | IronCovenant | RESIDENT | ALIVE | 13d 6h | 69 | 0 | |
| 64 | Arkhanir | 74 | Tyrant | Orc | MoonlitVale | RESIDENT | ALIVE | 10d 13h | 49 | 0 | |
| 65 | Arkhanira | 74 | Tyrant | Orc | CinderBrothers | RESIDENT | ALIVE | 6d 21h | 1 | 0 | |
| 66 | Arkhano | 74 | Destroyer | Orc | FrostWardens | RESIDENT | ALIVE | 8d 11h | 42 | 0 | |
| 67 | Arkhanu | 74 | Tyrant | Orc | StarfallBand | RESIDENT | ALIVE | 9d 7h | 60 | 0 | |
| 68 | Arkhanum | 74 | Tyrant | Orc | StarfallBand | RESIDENT | ALIVE | 9d 12h | 65 | 0 | |
| 69 | Broidrabin | 74 | Warsmith | Dwarf | StarfallBand | RESIDENT | ALIVE | 10d 7h | 53 | 0 | |
| 70 | Didegrim | 74 | Bounty Hunter | Dwarf | IronCovenant | RESIDENT | ALIVE | 9d 16h | 12 | 0 | |
| 71 | Dodoili | 74 | Warsmith | Dwarf | CinderBrothers | RESIDENT | ALIVE | 9d 4h | 0 | 0 | |
| 72 | Doibin | 74 | Bounty Hunter | Dwarf | RESIDENT | ALIVE | 10d 2h | 0 | 0 | ||
| 73 | Dothroiruk | 74 | Warsmith | Dwarf | RESIDENT | ALIVE | 8d 15h | 0 | 0 | ||
| 74 | Droigim | 74 | Bounty Hunter | Dwarf | IronCovenant | RESIDENT | ALIVE | 11d 9h | 11 | 0 | |
| 75 | Dunnuk | 74 | Bounty Hunter | Dwarf | FrostWardens | RESIDENT | ALIVE | 8d 18h | 11 | 0 | |
| 76 | Dwaibobur | 74 | Warsmith | Dwarf | StarfallBand | RESIDENT | ALIVE | 8d 10h | 48 | 0 | |
| 77 | Ervoken | 74 | Bounty Hunter | Dwarf | CinderBrothers | RESIDENT | ALIVE | 11d 1h | 15 | 0 | |
| 78 | Ervokor | 74 | Warsmith | Dwarf | CinderBrothers | RESIDENT | ALIVE | 10d 11h | 3 | 0 | |
| 79 | Ervokoth | 74 | Warsmith | Dwarf | RESIDENT | ALIVE | 9d 1h | 0 | 0 | ||
| 80 | Ervokyn | 74 | Warsmith | Dwarf | IronCovenant | RESIDENT | ALIVE | 9d 11h | 30 | 0 | |
| 81 | Fendrelir | 74 | Bounty Hunter | Dwarf | MoonlitVale | RESIDENT | ALIVE | 10d 9h | 36 | 0 | |
| 82 | Fendreloth | 74 | Warsmith | Dwarf | SilverOath | RESIDENT | ALIVE | 8d 16h | 0 | 0 | |
| 83 | Fendrelyn | 74 | Bounty Hunter | Dwarf | EmberWatch | RESIDENT | ALIVE | 10d 12h | 29 | 0 | |
| 84 | Fendrelys | 74 | Bounty Hunter | Dwarf | NorthernDawn | RESIDENT | ALIVE | 10d 0h | 59 | 0 | |
| 85 | Fonok | 74 | Bounty Hunter | Dwarf | RESIDENT | ALIVE | 10d 15h | 0 | 0 | ||
| 86 | Ghalene | 74 | Necromancer | Human | SilverOath | RESIDENT | ALIVE | 15d 23h | 0 | 0 | |
| 87 | Groghothar | 74 | Tyrant | Orc | EmberWatch | RESIDENT | ALIVE | 8d 2h | 12 | 0 | |
| 88 | Grudoli | 74 | Bounty Hunter | Dwarf | NorthernDawn | RESIDENT | ALIVE | 9d 22h | 15 | 0 | |
| 89 | Kakrudok | 74 | Tyrant | Orc | RESIDENT | ALIVE | 9d 1h | 0 | 0 | ||
| 90 | Koryneth | 74 | Necromancer | Human | CinderBrothers | RESIDENT | ALIVE | 13d 14h | 0 | 0 | |
| 91 | Nebor | 74 | Bounty Hunter | Dwarf | FrostWardens | RESIDENT | ALIVE | 10d 3h | 51 | 0 | |
| 92 | Rotash | 74 | Tyrant | Orc | MoonlitVale | RESIDENT | ALIVE | 9d 9h | 12 | 0 | |
| 93 | Thekorin | 74 | Warsmith | Dwarf | EmberWatch | RESIDENT | ALIVE | 8d 11h | 16 | 0 | |
| 94 | Thobogush | 74 | Tyrant | Orc | RESIDENT | ALIVE | 8d 3h | 0 | 0 | ||
| 95 | Throbrobur | 74 | Warsmith | Dwarf | RESIDENT | ALIVE | 9d 14h | 0 | 0 | ||
| 96 | Vuthroirar | 74 | Warsmith | Dwarf | RESIDENT | ALIVE | 9d 2h | 0 | 0 | ||
| 97 | Zoragha | 74 | Destroyer | Orc | NorthernDawn | RESIDENT | ALIVE | 12d 16h | 76 | 0 | |
| 98 | Zoraghor | 74 | Tyrant | Orc | EmberWatch | RESIDENT | ALIVE | 8d 2h | 37 | 0 | |
| 99 | Zoraghoth | 74 | Tyrant | Orc | MoonlitVale | RESIDENT | ALIVE | 8d 7h | 24 | 0 | |
| 100 | Zoraghyra | 74 | Tyrant | Orc | EmberWatch | RESIDENT | ALIVE | 7d 15h | 16 | 0 | |
| 101 | Arkhanura | 73 | Tyrant | Orc | EmberWatch | RESIDENT | ALIVE | 8d 5h | 71 | 0 | |
| 102 | Bathridar | 73 | Bounty Hunter | Dwarf | SilverOath | RESIDENT | ALIVE | 9d 6h | 0 | 0 | |
| 103 | Brabuka | 73 | Tyrant | Orc | RESIDENT | ALIVE | 8d 10h | 0 | 0 | ||
| 104 | Braidibur | 73 | Warsmith | Dwarf | RESIDENT | ALIVE | 9d 6h | 0 | 0 | ||
| 105 | Delara | 73 | Prophet | Human | EmberWatch | RESIDENT | ALIVE | 18d 18h | 1 | 0 | |
| 106 | Diolald | 73 | Necromancer | Human | EmberWatch | RESIDENT | ALIVE | 14d 13h | 0 | 0 | |
| 107 | Doikini | 73 | Warsmith | Dwarf | EmberWatch | RESIDENT | ALIVE | 8d 8h | 12 | 0 | |
| 108 | Drobragat | 73 | Tyrant | Orc | RESIDENT | ALIVE | 8d 18h | 0 | 0 | ||
| 109 | Drubamar | 73 | Bounty Hunter | Dwarf | NorthernDawn | RESIDENT | ALIVE | 11d 2h | 15 | 0 | |
| 110 | Dwitrorik | 73 | Warsmith | Dwarf | RESIDENT | ALIVE | 7d 13h | 0 | 0 | ||
| 111 | Ervokaen | 73 | Warsmith | Dwarf | StarfallBand | RESIDENT | ALIVE | 8d 22h | 10 | 0 | |
| 112 | Ervokyra | 73 | Warsmith | Dwarf | RESIDENT | ALIVE | 8d 19h | 0 | 0 | ||
| 113 | Fendrelaen | 73 | Warsmith | Dwarf | IronCovenant | RESIDENT | ALIVE | 9d 11h | 8 | 0 | |
| 114 | Fendrelion | 73 | Warsmith | Dwarf | RESIDENT | ALIVE | 8d 19h | 0 | 0 | ||
| 115 | Fendrelith | 73 | Bounty Hunter | Dwarf | MoonlitVale | RESIDENT | ALIVE | 8d 22h | 14 | 0 | |
| 116 | Ghalenyn | 73 | Necromancer | Human | EmberWatch | RESIDENT | ALIVE | 14d 10h | 0 | 0 | |
| 117 | Habaiduk | 73 | Warsmith | Dwarf | StarfallBand | RESIDENT | ALIVE | 9d 4h | 10 | 0 | |
| 118 | Korynula | 73 | Necromancer | Human | RESIDENT | ALIVE | 11d 14h | 0 | 0 | ||
| 119 | Korynyn | 73 | Sorcerer | Human | EmberWatch | RESIDENT | ALIVE | 14d 4h | 0 | 0 | |
| 120 | Korynys | 73 | Sorcerer | Human | RESIDENT | ALIVE | 13d 2h | 0 | 0 | ||
| 121 | Krathodak | 73 | Tyrant | Orc | MoonlitVale | RESIDENT | ALIVE | 7d 20h | 13 | 0 | |
| 122 | Krubrolar | 73 | Bounty Hunter | Dwarf | RESIDENT | ALIVE | 8d 21h | 0 | 0 | ||
| 123 | Kugargugh | 73 | Tyrant | Orc | RESIDENT | ALIVE | 7d 18h | 0 | 0 | ||
| 124 | Midwoikkim | 73 | Warsmith | Dwarf | RESIDENT | ALIVE | 8d 9h | 0 | 0 | ||
| 125 | Raihobor | 73 | Bounty Hunter | Dwarf | RESIDENT | ALIVE | 8d 12h | 0 | 0 | ||
| 126 | Ridroidal | 73 | Warsmith | Dwarf | RESIDENT | ALIVE | 8d 18h | 0 | 0 | ||
| 127 | Sylvara | 73 | Bishop | Human | SilverOath | RESIDENT | ALIVE | 17d 0h | 0 | 0 | |
| 128 | Thraibroni | 73 | Bounty Hunter | Dwarf | IronCovenant | RESIDENT | ALIVE | 8d 18h | 21 | 0 | |
| 129 | Throrarim | 73 | Warsmith | Dwarf | MoonlitVale | RESIDENT | ALIVE | 8d 8h | 16 | 0 | |
| 130 | Trathobor | 73 | Warsmith | Dwarf | MoonlitVale | RESIDENT | ALIVE | 8d 21h | 11 | 0 | |
| 131 | Trobin | 73 | Warsmith | Dwarf | MoonlitVale | RESIDENT | ALIVE | 9d 17h | 15 | 0 | |
| 132 | Zoraghona | 73 | Tyrant | Orc | EmberWatch | RESIDENT | ALIVE | 7d 13h | 30 | 0 | |
| 133 | Cyrelleir | 72 | Overlord | Orc | CinderBrothers | RESIDENT | ALIVE | 12d 22h | 0 | 0 | |
| 134 | Flourobert | 72 | Sorcerer | Human | FrostWardens | RESIDENT | ALIVE | 12d 11h | 0 | 0 | |
| 135 | Ghalena | 72 | Warlock | Human | MoonlitVale | RESIDENT | ALIVE | 15d 8h | 0 | 0 | |
| 136 | Ghaleno | 72 | Warlock | Human | FrostWardens | RESIDENT | ALIVE | 11d 10h | 0 | 0 | |
| 137 | Hesperir | 72 | Necromancer | Human | IronCovenant | RESIDENT | ALIVE | 13d 7h | 0 | 0 | |
| 138 | Hespero | 72 | Necromancer | Human | StarfallBand | RESIDENT | ALIVE | 15d 15h | 0 | 0 | |
| 139 | Hesperum | 72 | Necromancer | Human | IronCovenant | RESIDENT | ALIVE | 15d 6h | 0 | 0 | |
| 140 | Illyra | 72 | Bishop | Human | MoonlitVale | RESIDENT | ALIVE | 15d 18h | 5 | 0 | |
| 141 | Ilyone | 72 | Sorcerer | Human | NorthernDawn | RESIDENT | ALIVE | 12d 11h | 0 | 0 | |
| 142 | Junaelar | 72 | Sorcerer | Human | StarfallBand | RESIDENT | ALIVE | 13d 16h | 0 | 0 | |
| 143 | Junaelara | 72 | Necromancer | Human | NorthernDawn | RESIDENT | ALIVE | 12d 10h | 0 | 0 | |
| 144 | Junaelen | 72 | Necromancer | Human | EmberWatch | RESIDENT | ALIVE | 12d 16h | 0 | 0 | |
| 145 | Junaelo | 72 | Sorcerer | Human | EmberWatch | RESIDENT | ALIVE | 13d 0h | 0 | 0 | |
| 146 | Junaeloth | 72 | Sorcerer | Human | StarfallBand | RESIDENT | ALIVE | 12d 3h | 0 | 0 | |
| 147 | Kihairin | 72 | Warsmith | Dwarf | RESIDENT | ALIVE | 9d 12h | 0 | 0 | ||
| 148 | Koryn | 72 | Prophet | Human | FrostWardens | RESIDENT | ALIVE | 11d 8h | 0 | 0 | |
| 149 | Korynaen | 72 | Necromancer | Human | SilverOath | RESIDENT | ALIVE | 12d 16h | 0 | 0 | |
| 150 | Korynena | 72 | Sorcerer | Human | RESIDENT | ALIVE | 10d 21h | 0 | 0 | ||
| 151 | Korynir | 72 | Sorcerer | Human | StarfallBand | RESIDENT | ALIVE | 11d 20h | 0 | 0 | |
| 152 | Korynith | 72 | Sorcerer | Human | StarfallBand | RESIDENT | ALIVE | 12d 2h | 0 | 0 | |
| 153 | Korynoth | 72 | Necromancer | Human | RESIDENT | ALIVE | 13d 18h | 0 | 0 | ||
| 154 | Rerugok | 72 | Tyrant | Orc | StarfallBand | RESIDENT | ALIVE | 7d 5h | 29 | 0 | |
| 155 | Roderic | 72 | Paladin | Human | EmberWatch | RESIDENT | ALIVE | 15d 13h | 37 | 0 | |
| 156 | Sedournel | 72 | Necromancer | Human | StarfallBand | RESIDENT | ALIVE | 13d 4h | 0 | 0 | |
| 157 | Ursa | 72 | Bishop | Human | FrostWardens | RESIDENT | ALIVE | 13d 21h | 0 | 0 | |
| 158 | Wrenna | 72 | Bishop | Human | IronCovenant | RESIDENT | ALIVE | 16d 13h | 3 | 0 | |
| 159 | Wyrethe | 72 | Spellhowler | Dark Elf | SilverOath | RESIDENT | ALIVE | 12d 7h | 0 | 0 | |
| 160 | Wyrethu | 72 | Spellhowler | Dark Elf | MoonlitVale | RESIDENT | ALIVE | 12d 7h | 1 | 0 | |
| 161 | Xalara | 72 | Spellhowler | Dark Elf | MoonlitVale | RESIDENT | ALIVE | 14d 8h | 0 | 0 | |
| 162 | Zoraghith | 72 | Destroyer | Orc | RESIDENT | ALIVE | 6d 8h | 0 | 0 | ||
| 163 | Arkhanaen | 71 | Destroyer | Orc | SilverOath | RESIDENT | ALIVE | 6d 20h | 0 | 0 | |
| 164 | Arkhanena | 71 | Destroyer | Orc | RESIDENT | ALIVE | 6d 22h | 0 | 0 | ||
| 165 | Arkhanor | 71 | Destroyer | Orc | RESIDENT | ALIVE | 5d 21h | 0 | 0 | ||
| 166 | Arkhanys | 71 | Destroyer | Orc | RESIDENT | ALIVE | 6d 7h | 0 | 0 | ||
| 167 | Borghael | 71 | Overlord | Orc | NorthernDawn | RESIDENT | ALIVE | 12d 22h | 1 | 0 | |
| 168 | Cyrelleen | 71 | Overlord | Orc | IronCovenant | RESIDENT | ALIVE | 13d 20h | 2 | 0 | |
| 169 | Drozadak | 71 | Destroyer | Orc | RESIDENT | ALIVE | 6d 22h | 0 | 0 | ||
| 170 | Hespere | 71 | Necromancer | Human | CinderBrothers | RESIDENT | ALIVE | 12d 6h | 0 | 0 | |
| 171 | Hesperon | 71 | Warlock | Human | NorthernDawn | RESIDENT | ALIVE | 14d 1h | 0 | 0 | |
| 172 | Junaelion | 71 | Warlock | Human | EmberWatch | RESIDENT | ALIVE | 12d 20h | 0 | 0 | |
| 173 | Junaelith | 71 | Sorcerer | Human | NorthernDawn | RESIDENT | ALIVE | 12d 17h | 0 | 0 | |
| 174 | Junaelor | 71 | Warlock | Human | CinderBrothers | RESIDENT | ALIVE | 11d 16h | 0 | 0 | |
| 175 | Koryna | 71 | Warlock | Human | StarfallBand | RESIDENT | ALIVE | 11d 17h | 0 | 0 | |
| 176 | Korynel | 71 | Warlock | Human | EmberWatch | RESIDENT | ALIVE | 10d 18h | 0 | 0 | |
| 177 | Koryno | 71 | Sorcerer | Human | FrostWardens | RESIDENT | ALIVE | 10d 19h | 0 | 0 | |
| 178 | Nakazug | 71 | Destroyer | Orc | NorthernDawn | RESIDENT | ALIVE | 7d 4h | 6 | 0 | |
| 179 | Wyrethon | 71 | Spellhowler | Dark Elf | CinderBrothers | RESIDENT | ALIVE | 11d 0h | 0 | 0 | |
| 180 | Xalaraa | 71 | Phantom Summoner | Dark Elf | IronCovenant | RESIDENT | ALIVE | 11d 11h | 0 | 0 | |
| 181 | Xalarae | 71 | Spellhowler | Dark Elf | EmberWatch | RESIDENT | ALIVE | 9d 19h | 0 | 0 | |
| 182 | Zevran | 71 | Destroyer | Human | EmberWatch | RESIDENT | ALIVE | 14d 13h | 56 | 0 | |
| 183 | Zoraghael | 71 | Destroyer | Orc | RESIDENT | ALIVE | 6d 1h | 0 | 0 | ||
| 184 | Zoraghon | 71 | Destroyer | Orc | RESIDENT | ALIVE | 5d 23h | 0 | 0 | ||
| 185 | Zoraghyn | 71 | Destroyer | Orc | RESIDENT | ALIVE | 6d 18h | 0 | 0 | ||
| 186 | Ervoko | 70 | Temple Knight | Dwarf | CinderBrothers | RESIDENT | ALIVE | 13d 20h | 11 | 0 | |
| 187 | Gagul | 70 | Destroyer | Orc | RESIDENT | ALIVE | 7d 7h | 0 | 0 | ||
| 188 | Grukoton | 70 | Warlock | Human | IronCovenant | RESIDENT | ALIVE | 11d 21h | 0 | 0 | |
| 189 | Hesperen | 70 | Necromancer | Human | MoonlitVale | RESIDENT | ALIVE | 13d 7h | 0 | 0 | |
| 190 | Hesperor | 70 | Warlock | Human | MoonlitVale | RESIDENT | ALIVE | 13d 15h | 0 | 0 | |
| 191 | Hesperun | 70 | Necromancer | Human | EmberWatch | RESIDENT | ALIVE | 15d 1h | 0 | 0 | |
| 192 | Isoldra | 70 | Bishop | Human | EmberWatch | RESIDENT | ALIVE | 18d 21h | 1 | 0 | |
| 193 | Junaeleth | 70 | Prophet | Human | SilverOath | RESIDENT | ALIVE | 13d 5h | 0 | 0 | |
| 194 | Khamodok | 70 | Destroyer | Orc | RESIDENT | ALIVE | 7d 3h | 0 | 0 | ||
| 195 | Korynura | 70 | Warlock | Human | EmberWatch | RESIDENT | ALIVE | 11d 4h | 0 | 0 | |
| 196 | Orlendir | 70 | Warlord | Human | NorthernDawn | RESIDENT | ALIVE | 15d 21h | 85 | 0 | |
| 197 | Sharenar | 70 | Destroyer | Orc | RESIDENT | ALIVE | 6d 16h | 0 | 0 | ||
| 198 | Valen | 70 | Gladiator | Human | CinderBrothers | RESIDENT | ALIVE | 16d 13h | 25 | 0 | |
| 199 | Wyreth | 70 | Spellhowler | Dark Elf | FrostWardens | RESIDENT | ALIVE | 15d 0h | 0 | 0 | |
| 200 | Zoraghum | 70 | Destroyer | Orc | RESIDENT | ALIVE | 6d 4h | 0 | 0 | ||
| 201 | Borghaar | 69 | Overlord | Orc | CinderBrothers | RESIDENT | ALIVE | 13d 23h | 1 | 0 | |
| 202 | Borghae | 69 | Overlord | Orc | CinderBrothers | RESIDENT | ALIVE | 16d 22h | 0 | 0 | |
| 203 | Cyrellea | 69 | Overlord | Orc | CinderBrothers | RESIDENT | ALIVE | 16d 16h | 0 | 0 | |
| 204 | Ervoku | 69 | Warlord | Dwarf | NorthernDawn | RESIDENT | ALIVE | 14d 10h | 53 | 0 | |
| 205 | Ghalenel | 69 | Prophet | Human | CinderBrothers | RESIDENT | ALIVE | 14d 18h | 0 | 0 | |
| 206 | Halvar | 69 | Temple Knight | Human | EmberWatch | RESIDENT | ALIVE | 15d 1h | 50 | 0 | |
| 207 | Hespera | 69 | Warlock | Human | SilverOath | RESIDENT | ALIVE | 10d 8h | 0 | 0 | |
| 208 | Jessara | 69 | Prophet | Human | NorthernDawn | RESIDENT | ALIVE | 18d 13h | 0 | 0 | |
| 209 | Junaela | 69 | Prophet | Human | NorthernDawn | RESIDENT | ALIVE | 12d 2h | 1 | 0 | |
| 210 | Junaele | 69 | Warlock | Human | MoonlitVale | RESIDENT | ALIVE | 10d 14h | 0 | 0 | |
| 211 | Junaelel | 69 | Warlock | Human | SilverOath | RESIDENT | ALIVE | 13d 2h | 0 | 0 | |
| 212 | Junaelir | 69 | Necromancer | Human | FrostWardens | RESIDENT | ALIVE | 10d 9h | 0 | 0 | |
| 213 | Kogrondar | 69 | Warlock | Human | NorthernDawn | RESIDENT | ALIVE | 10d 2h | 0 | 0 | |
| 214 | Magnus | 69 | Destroyer | Human | NorthernDawn | RESIDENT | ALIVE | 15d 6h | 78 | 0 | |
| 215 | Queliane | 69 | Spellsinger | Elf | FrostWardens | RESIDENT | ALIVE | 9d 5h | 0 | 0 | |
| 216 | Roselith | 69 | Bishop | Human | StarfallBand | RESIDENT | ALIVE | 15d 13h | 2 | 0 | |
| 217 | Tokhadok | 69 | Destroyer | Orc | RESIDENT | ALIVE | 6d 9h | 0 | 0 | ||
| 218 | Wystan | 69 | Paladin | Human | FrostWardens | RESIDENT | ALIVE | 15d 2h | 75 | 0 | |
| 219 | Borghau | 68 | Overlord | Orc | IronCovenant | RESIDENT | ALIVE | 12d 17h | 2 | 0 | |
| 220 | Brisea | 68 | Bishop | Human | MoonlitVale | RESIDENT | ALIVE | 17d 21h | 2 | 0 | |
| 221 | Cyrelleu | 68 | Overlord | Orc | EmberWatch | RESIDENT | ALIVE | 14d 2h | 0 | 0 | |
| 222 | Garrick | 68 | Destroyer | Human | NorthernDawn | RESIDENT | ALIVE | 15d 15h | 65 | 0 | |
