| Status | OFFLINE |
| Current AI Party | Not active |
| Life | NOT IN WORLD |
| Class | Bishop |
| Race | Human |
| Clan | Homies |
| Ally | Zoomies |
| Title | — |
| Last seen | 2026-10-17 10:54 |
| Total online time | 1h 46m |
| PvP kills | 0 |
| PK kills | 0 |
| Noblesse | No |
| Total raid points | 0 |
| Distinct bosses contributed to | 0 |
Base statistics
STR1722-5
DEX2121
CON3127+4
INT4141
WIT2520+5
MEN3239-7
Permanent class base plus active dyes; equipment and temporary buffs are excluded.
Active party
No active party.
Usage statistics
| Tracked connected play | 1h 44m |
| Tracked Offline Play | 0s |
| Tracked AI Party use | 0s |
| Tracking since | 26/09/2026 13:49 |
Statistics are tracked separately from this release onward.
AI combat statistics
| AI players defeated | 0 |
| Deaths to AI players | 0 |
| AI PvP wins | 0 |
| AI PK kills | 0 |
| Reapers defeated | 0 |
| Deaths to Reaper | 0 |
AI PvP means mutual combat; AI PK means an AI was killed without fighting back.
Subclasses
| Base class | Bishop · lvl 48 |
Dyes / Hennas
| Class index 0 · slot 1 | MEN -2 WIT +1 |
| Class index 0 · slot 2 | STR -5 CON +4 |
| Class index 0 · slot 3 | MEN -5 WIT +4 |