| Status | OFFLINE |
| Current AI Party | Not active |
| Life | NOT IN WORLD |
| Class | Sorcerer |
| Race | Human |
| Clan | — |
| Ally | — |
| Title | — |
| Last seen | 2026-07-17 18:08 |
| Total online time | 1h 55m |
| PvP kills | 0 |
| PK kills | 0 |
| Noblesse | No |
| Total raid points | 0 |
| Distinct bosses contributed to | 0 |
Base statistics
STR2222
DEX2121
CON2727
INT4141
WIT2020
MEN3939
Permanent class base plus active dyes; equipment and temporary buffs are excluded.
Active party
No active party.
Usage statistics
| Tracked connected play | 1h 37m |
| Tracked Offline Play | 0s |
| Tracked AI Party use | 2m 0s |
| Tracking since | 16/07/2026 19:35 |
Statistics are tracked separately from this release onward.
AI combat statistics
| AI players defeated | 0 |
| Deaths to AI players | 1 |
| AI PvP wins | 0 |
| AI PK kills | 0 |
| Reapers defeated | 0 |
| Deaths to Reaper | 0 |
AI PvP means mutual combat; AI PK means an AI was killed without fighting back.
Subclasses
| Base class | Sorcerer · lvl 52 |