| Status | OFFLINE |
| Current AI Party | Not active |
| Life | NOT IN WORLD |
| Class | Soultaker |
| Race | Human |
| Clan | XForce |
| Ally | SpecialForce |
| Title | — |
| Last seen | 2026-07-19 21:05 |
| Total online time | 13d 5h |
| PvP kills | 0 |
| PK kills | 1 |
| Noblesse | Yes |
| Total raid points | 0 |
| Distinct bosses contributed to | 0 |
Base statistics
STR2222
DEX2121
CON2727
INT4541+4
WIT2420+4
MEN2939-10
Permanent class base plus active dyes; equipment and temporary buffs are excluded.
Active party
No active party.
Usage statistics
| Tracked connected play | 7h 36m |
| Tracked Offline Play | 4d 1h |
| Tracked AI Party use | 2h 24m |
| Tracking since | 14/07/2026 12:23 |
Statistics are tracked separately from this release onward.
AI combat statistics
| AI players defeated | 1 |
| Deaths to AI players | 0 |
| AI PvP wins | 1 |
| AI PK kills | 0 |
| Reapers defeated | 0 |
| Deaths to Reaper | 0 |
AI PvP means mutual combat; AI PK means an AI was killed without fighting back.
Subclasses
| Base class | Soultaker · lvl 80 |
| Class index 1 | Mystic Muse · lvl 77 |
Dyes / Hennas
| Class index 0 · slot 1 | MEN -5 WIT +4 |
| Class index 0 · slot 2 | INT +4 MEN -5 |