| # | Name | Lvl | Class | Raid Points | Kills |
|---|---|---|---|---|---|
| 1 | SungJinWoo | 47 | Paladin | 46 | 2 |
| 2 | Polyander | 79 | Storm Screamer | 23 | 1 |
| 3 | DevilMayCry | 78 | Sword Muse | 19 | 1 |
| # | Clan | Lvl | Reputation |
|---|---|---|---|
| 1 | Akatsuki | 5 | 6755 |
| 2 | Homies | 5 | 2625 |
| 3 | Kermideretvar | 3 | 25 |
| Cycle | 1 |
| Period | Competition |
| Nobles | 2 |
| Cycle ends | in 4d 4h |
| Weekly reset | in 5d 1h |
| Player fights | 10 |
| Last player fight | Polyander beat Mazekeen · Non-classed · 07/09/2026 20:54 |
| AI opponents | Disabled |
| AI fights | 0 |
| Human wins | 0 |
| Human losses | 0 |
| Human draws | 0 |
AI opponents can fill matches when one real Noblesse is available. Points change normally against virtual AI points, but AI never enters hero rankings.
| When | Name | Opponent | Winner | Type | Result | Duration |
|---|---|---|---|---|---|---|
| 07/09/2026 20:54 | Polyander | Mazekeen | Polyander | Non-classed | Polyander beat Mazekeen | 10s |
| 07/09/2026 20:49 | Mazekeen | Polyander | Polyander | Non-classed | Polyander beat Mazekeen | 10s |
| 07/09/2026 20:45 | Polyander | Mazekeen | Polyander | Non-classed | Polyander beat Mazekeen | 10s |
| 07/09/2026 20:41 | Mazekeen | Polyander | Polyander | Non-classed | Polyander beat Mazekeen | 10s |
| 07/09/2026 20:35 | Polyander | Mazekeen | Polyander | Non-classed | Polyander beat Mazekeen | 1m 30s |
| 07/09/2026 20:30 | Polyander | Mazekeen | Polyander | Non-classed | Polyander beat Mazekeen | 30s |
| 07/09/2026 20:25 | Polyander | Mazekeen | Polyander | Non-classed | Polyander beat Mazekeen | 50s |
| 07/09/2026 20:20 | Polyander | Mazekeen | Polyander | Non-classed | Polyander beat Mazekeen | 20s |
| 07/09/2026 20:16 | Polyander | Mazekeen | Mazekeen | Non-classed | Mazekeen beat Polyander | 20s |
| 07/09/2026 20:11 | Mazekeen | Polyander | Polyander | Non-classed | Polyander beat Mazekeen | 10s |
| Castle | Owner | Ally | Treasury | Tax | Registration Ends | Next Siege |
|---|---|---|---|---|---|---|
| Gludio | — | — | 0 | 0% | 2026-08-31 16:00 | 2026-09-13 16:00 |
| Dion | — | — | 0 | 0% | 2026-08-31 20:00 | 2026-09-13 20:00 |
| Giran | — | — | 0 | 0% | 2026-08-31 16:00 | 2026-09-13 16:00 |
| Oren | — | — | 0 | 0% | 2026-08-31 20:00 | 2026-09-13 20:00 |
| Aden | — | — | 0 | 0% | 2026-08-31 16:00 | 2026-09-13 16:00 |
| Innadril | — | — | 0 | 0% | 2026-08-31 20:00 | 2026-09-13 20:00 |
| Goddard | — | — | 0 | 0% | 2026-08-31 16:00 | 2026-09-13 16:00 |
| Rune | — | — | 0 | 0% | 2026-08-31 20:00 | 2026-09-13 20:00 |
| Schuttgart | — | — | 0 | 0% | 2026-08-31 16:00 | 2026-09-13 16:00 |
| Hall | Location | Type | Owner | Lease | Current Bid | Auction / Siege |
|---|---|---|---|---|---|---|
| The Golden Chamber | Aden | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| The Silver Chamber | Aden | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| The Mithril Chamber | Aden | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| Silver Manor | Aden | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| Gold Manor | Aden | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| The Bronze Chamber | Aden | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| The Atramental Barracks | Dion | auctionable | — | 200,000 | — | 2026-09-13 08:23 |
| The Scarlet Barracks | Dion | auctionable | — | 200,000 | — | 2026-09-13 08:23 |
| The Viridian Barracks | Dion | auctionable | — | 200,000 | — | 2026-09-13 08:23 |
| The Golden Chamber | Giran | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| The Silver Chamber | Giran | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| The Mithril Chamber | Giran | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| The Bronze Chamber | Giran | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| Silver Manor | Giran | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| Crystal Hall | Gludin | auctionable | — | 500,000 | — | 2026-09-13 08:23 |
| Onyx Hall | Gludin | auctionable | — | 500,000 | — | 2026-09-13 08:23 |
| Sapphire Hall | Gludin | auctionable | — | 500,000 | — | 2026-09-13 08:23 |
| Moonstone Hall | Gludin | auctionable | — | 500,000 | — | 2026-09-13 08:23 |
| Emerald Hall | Gludin | auctionable | — | 500,000 | — | 2026-09-13 08:23 |
| Moonstone Hall | Gludio | auctionable | — | 500,000 | — | 2026-09-13 08:23 |
| Onyx Hall | Gludio | auctionable | — | 500,000 | — | 2026-09-13 08:23 |
| Topaz Hall | Gludio | auctionable | — | 500,000 | — | 2026-09-13 08:23 |
| Ruby Hall | Gludio | auctionable | — | 500,000 | — | 2026-09-13 08:23 |
| Moonstone Hall | Goddard | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| Onyx Hall | Goddard | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| Emerald Hall | Goddard | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| Sapphire Hall | Goddard | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| Mont Chamber | Rune | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| Astaire Chamber | Rune | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| Aria Chamber | Rune | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| Yiana Chamber | Rune | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| Roien Chamber | Rune | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| Luna Chamber | Rune | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| Traban Chamber | Rune | auctionable | — | 1,000,000 | — | 2026-09-13 08:23 |
| Eisen Hall | Schuttgart | auctionable | — | 500,000 | — | 2026-09-13 08:23 |
| Heavy Metal Hall | Schuttgart | auctionable | — | 500,000 | — | 2026-09-13 08:23 |
| Molten Ore Hall | Schuttgart | auctionable | — | 500,000 | — | 2026-09-13 08:23 |
| Titan Hall | Schuttgart | auctionable | Akatsuki | 500,000 | — | — |
| Devastated Castle | Aden | conquerable | — | — | — | 2026-09-13 12:00 |
| Fortress of Resistance | Dion | conquerable | — | — | — | 2026-09-13 12:00 |
| Rainbow Springs | Goddard | conquerable | — | — | — | 2026-09-13 12:00 |
| Bandit StrongHold | Oren | conquerable | — | — | — | 2026-09-13 12:00 |
| Beast Farm | Rune | conquerable | — | — | — | 2026-09-13 12:00 |
| Fortress of the Dead | Rune | conquerable | — | — | — | 2026-09-13 12:00 |
| Success | Fail | Other | Total | Success rate | Latest |
|---|---|---|---|---|---|
| 433 | 110 | 0 | 543 | 79.7% | 07/09/2026 21:33 |
Only ordinary attempts in the break-risk range. Safe and Blessed attempts are excluded.
| Grade | Type | Attempts | Success | Fail | Success rate |
|---|---|---|---|---|---|
| A | Armor | 8 | 6 | 2 | 75.0% |
| A | Weapon | 8 | 5 | 3 | 62.5% |
| B | Armor | 5 | 4 | 1 | 80.0% |
| B | Weapon | 7 | 6 | 1 | 85.7% |
| C | Armor | 226 | 185 | 41 | 81.9% |
| C | Weapon | 269 | 210 | 59 | 78.1% |
| D | Armor | 5 | 3 | 2 | 60.0% |
| D | Weapon | 1 | 1 | 0 | 100.0% |
| S | Armor | 7 | 6 | 1 | 85.7% |
| S | Weapon | 7 | 7 | 0 | 100.0% |
| Time | Character | Item | Level | Result |
|---|---|---|---|---|
| 07/09/2026 21:33 | f4talko | Karmian Tunic | +4 | Success |
| 07/09/2026 21:33 | f4talko | Karmian Tunic | +5 | Fail |
| 07/09/2026 21:33 | Mazekeen | Full Plate Helmet | +4 | Success |
| 07/09/2026 21:33 | Mazekeen | Full Plate Helmet | +4 | Success |
| 07/09/2026 21:33 | Mazekeen | Full Plate Helmet | +5 | Fail |
| 07/09/2026 21:33 | Mazekeen | Earring of Seal | +4 | Success |
| 07/09/2026 21:33 | Mazekeen | Earring of Seal | +5 | Success |
| 07/09/2026 21:33 | Mazekeen | Earring of Seal | +6 | Fail |
| 07/09/2026 21:33 | Mazekeen | Earring of Seal | +4 | Success |
| 07/09/2026 21:33 | Mazekeen | Earring of Seal | +5 | Success |
| 07/09/2026 21:33 | Mazekeen | Earring of Seal | +6 | Fail |
| 07/09/2026 21:33 | Mazekeen | Earring of Seal | +4 | Success |
| 07/09/2026 21:33 | Mazekeen | Earring of Seal | +5 | Success |
| 07/09/2026 21:33 | Mazekeen | Earring of Seal | +6 | Success |
| 07/09/2026 21:33 | Mazekeen | Nassen's Earring | +14 | Success |
| 07/09/2026 21:33 | Mazekeen | Earring of Seal | +4 | Fail |
| 07/09/2026 21:33 | Mazekeen | Earring of Seal | +7 | Success |
| 07/09/2026 21:33 | Mazekeen | Earring of Seal | +7 | Success |
| 07/09/2026 21:33 | Mazekeen | Earring of Seal | +8 | Success |
| 07/09/2026 21:33 | Mazekeen | Earring of Seal | +8 | Fail |
| Character | Attempts | Success | Fail | Success rate | Highest success | Latest |
|---|---|---|---|---|---|---|
| Tlustoprd | 308 | 244 | 64 | 79.2% | +22 | 07/09/2026 21:33 |
| Mazekeen | 133 | 108 | 25 | 81.2% | +14 | 07/09/2026 21:33 |
| Spoil | 36 | 27 | 9 | 75.0% | +9 | 07/09/2026 21:33 |
| Polyander | 29 | 27 | 2 | 93.1% | +12 | 07/09/2026 20:51 |
| Juarez | 24 | 17 | 7 | 70.8% | +8 | 07/09/2026 21:33 |
| TakovaMakova | 9 | 8 | 1 | 88.9% | +10 | 07/09/2026 21:33 |
| ExtraChromie | 2 | 1 | 1 | 50.0% | +9 | 07/09/2026 21:33 |
| f4talko | 2 | 1 | 1 | 50.0% | +4 | 07/09/2026 21:33 |
| Item | Grade | Type | Attempts | Success | Fail | Success rate | Highest success |
|---|---|---|---|---|---|---|---|
| Homunkulus's Sword | C | Weapon | 203 | 159 | 44 | 78.3% | +22 |
| Earring of Seal | C | Armor | 49 | 38 | 11 | 77.6% | +13 |
| Full Plate Helmet | C | Armor | 40 | 34 | 6 | 85.0% | +8 |
| Karmian Stockings | C | Armor | 34 | 27 | 7 | 79.4% | +10 |
| Karmian Tunic | C | Armor | 34 | 27 | 7 | 79.4% | +10 |
| Karmian Gloves | C | Armor | 22 | 19 | 3 | 86.4% | +10 |
| Nassen's Earring | C | Armor | 21 | 20 | 1 | 95.2% | +14 |
| Dark Screamer | C | Weapon | 19 | 18 | 1 | 94.7% | +12 |
| Full Plate Boots | C | Armor | 12 | 10 | 2 | 83.3% | +6 |
| Crystal Dagger | C | Weapon | 9 | 8 | 1 | 88.9% | +10 |
| Akat Long Bow | C | Weapon | 9 | 5 | 4 | 55.6% | +7 |
| Heaven's Divider | S | Weapon | 7 | 7 | 0 | 100.0% | +7 |
| Great Axe | B | Weapon | 6 | 5 | 1 | 83.3% | +8 |
| Sealed Imperial Crusader Gaiters | S | Armor | 6 | 5 | 1 | 83.3% | +6 |
| Sword of Nightmare | C | Weapon | 6 | 5 | 1 | 83.3% | +8 |
| War Axe | C | Weapon | 6 | 4 | 2 | 66.7% | +7 |
| Berserker Blade - Haste | C | Weapon | 6 | 3 | 3 | 50.0% | +9 |
| Adamantite Earring | B | Armor | 5 | 4 | 1 | 80.0% | +7 |
| Crystallized Ice Bow | C | Weapon | 5 | 4 | 1 | 80.0% | +6 |
| Blue Buckskin Boots | D | Armor | 5 | 3 | 2 | 60.0% | +6 |
| Necklace of Protection | C | Armor | 4 | 3 | 1 | 75.0% | +6 |
| Carnage Bow | A | Weapon | 4 | 2 | 2 | 50.0% | +5 |
| Karmian Boots | C | Armor | 3 | 3 | 0 | 100.0% | +6 |
| Sealed Tallum Helmet | A | Armor | 3 | 3 | 0 | 100.0% | +6 |
| Caliburs | C | Weapon | 3 | 2 | 1 | 66.7% | +5 |
| Homunkulus's Sword - Acumen | C | Weapon | 3 | 2 | 1 | 66.7% | +11 |
| Plated Leather Gaiters | C | Armor | 3 | 2 | 1 | 66.7% | +5 |
| Sealed Tallum Gloves | A | Armor | 3 | 1 | 2 | 33.3% | +4 |
| Tallum Glaive | A | Weapon | 2 | 2 | 0 | 100.0% | +5 |
| Full Plate Gauntlets | C | Armor | 2 | 1 | 1 | 50.0% | +4 |
| Tallum Blade | A | Weapon | 2 | 1 | 1 | 50.0% | +4 |
| Claymore | D | Weapon | 1 | 1 | 0 | 100.0% | +4 |
| Dark Crystal Robe | A | Armor | 1 | 1 | 0 | 100.0% | +4 |
| Draconic Leather Armor | S | Armor | 1 | 1 | 0 | 100.0% | +4 |
| Full Plate Armor | C | Armor | 1 | 1 | 0 | 100.0% | +4 |
| Lance | B | Weapon | 1 | 1 | 0 | 100.0% | +4 |
| Sealed Tallum Plate Armor | A | Armor | 1 | 1 | 0 | 100.0% | +4 |
| Full Plate Shield | C | Armor | 1 | 0 | 1 | 0.0% | +0 |